In Partnership with equine nutrition scientists
View the independent analysis by Dr. Stephen Duren and Dr. Tania Cubitt, internationally recognized equine nutrition scientists at Performance Horse Nutrition. With decades of experience in forage evaluation, equine metabolism, and performance nutrition, their analysis provides insight into the nutritional profile of our hay. The values shown represent average as-fed nutrient levels based on laboratory analysis. Their full bios are included below the nutrition analysis.
Below is a side-by-side nutrient comparison based on recent lab analyses (as-fed values).
| Nutrient | Timothy 2024 | Timothy 2025 | Alfalfa 2025 | Teff 2024 | Teff 2025 | Orchard 2024 | Orchard 2025 | Meadow 2025 | Blue 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Dry Matter % | 91 | 92 | 90 | 90 | 88 | 92 | 93 | 88 | 90 |
| Protein, % | 10.8 | 13.2 | 17.7 | 10.7 | 12.2 | 12.95 | 13.2 | 6.76 | 6.9 |
| ADF, % | 32.2 | 30.7 | 25.4 | 32.1 | 32.2 | 30.87 | 30.3 | 34.3 | 39.4 |
| NDF, % | 50.7 | 44.5 | 31.1 | 53.5 | 52 | 51.3 | 51.3 | 50.2 | 61.9 |
| ESC, % | 9.5 | 11.9 | 8.4 | 9.84 | 5.9 | 8.97 | 7.12 | 9 | 6.6 |
| WSC, % | 11.6 | 13.7 | 10.1 | 11.6 | 7.7 | 9.93 | 10.68 | 10.5 | 8.05 |
| Starch, % | 1.49 | 1.43 | 1.42 | 1.49 | 1.36 | 1.08 | 0.83 | 3.2 | 1.17 |
| NSC, % | 13.3 | 15 | 11.6 | 13.1 | 9.06 | 11 | 10.34 | 12.98 | 9.2 |
| Fat, % | 3.5 | 4 | 2.7 | 2.8 | 3 | 3.4 | 4.2 | 2.1 | 2.5 |
| Omega 6, % | 12.2 | 11.9 | 14.7 | 12.53 | 11.5 | 11.1 | 7.63 | 7.8 | 14.89 |
| Omega 3, % | 52.2 | 53.5 | 45.7 | 50.9 | 52.7 | 54.1 | 58.9 | 44.87 | 48.17 |
| Calcium, % | 0.47 | 0.49 | 1.26 | 0.38 | 0.42 | 0.42 | 0.47 | 0.42 | 0.3 |
| Phosphorus, % | 0.2 | 0.28 | 0.31 | 0.24 | 0.28 | 0.29 | 0.26 | 0.19 | 0.21 |
| Values are as-fed and reflect average laboratory results. Analysis conducted and reviewed by Dr. Stephen Duren and Dr. Tania Cubitt of Performance Horse Nutrition. | |||||||||
Dr. Stephen Duren
M.S. PAS Ph.D. Equine Nutrition & Exercise Physiology
Dr. Stephen Duren, a native of Soda Springs, Idaho, holds a Bachelor of Science in Animal Sciences from the University of Idaho and both a Master’s and Doctorate in Equine Nutrition and Exercise Physiology from the University of Kentucky. His research explored fat supplementation in racehorses and blood flow changes during exercise. Recognized by the American Registry of Professional Animal Scientists and the Equine Science Society—where he served on the Board of Directors—Dr. Duren is widely respected in the field of equine nutrition. View full bio →
Dr. Tania Cubitt
Ph.D. Equine Nutrition & Reproduction
Dr. Tania Cubitt, a native of Queensland, Australia, holds a Bachelor of Science in Animal Science from the University of Queensland and both a Master’s and Doctorate from Virginia Tech in Equine Nutrition and Reproduction. Her research examined environmental influences on growth and hormonal characteristics in Thoroughbred fillies as well as nutritional effects on ovarian function. Dr. Cubitt currently serves as a nutrition consultant with Performance Horse Nutrition and focuses on feeding strategies for horses with metabolic conditions, developmental orthopedic disease, gastric ulcers, senior horses, and broodmares. View full bio →